Date Requested: Aug 14 2021 1:17 AM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Aug 13 2021 7:30PM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85700 | Market South of Compressor 21 | |
| Capacity Constraint | Aug 13 2021 6:28PM | Aug 14 2021 9:00AM | Aug 15 2021 8:59AM | 85697 | CS #10 Wiggins | |
| Capacity Constraint | Aug 13 2021 6:28PM | Aug 14 2021 9:00AM | Aug 15 2021 8:59AM | 85698 | CS #8 Zachary Zone 2 | |
| Capacity Constraint | Aug 13 2021 6:28PM | Aug 14 2021 9:00AM | Aug 15 2021 8:59AM | 85696 | CS #9 Franklinton | |
| Capacity Constraint | Aug 13 2021 2:54PM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85695 | Market South of Compressor 21 | |
| Capacity Constraint | Aug 13 2021 1:45PM | Aug 14 2021 9:00AM | Aug 15 2021 8:59AM | 85694 | CS #8 Zachary Zone 2 | |
| Capacity Constraint | Aug 13 2021 1:45PM | Aug 14 2021 9:00AM | Aug 15 2021 8:59AM | 85688 | Kissimmee Reticulated Area-Segmented | |
| Capacity Constraint | Aug 13 2021 1:45PM | Aug 14 2021 9:00AM | Aug 15 2021 8:59AM | 85691 | TRANSCO St Helena | |
| Capacity Constraint | Aug 13 2021 1:45PM | Aug 14 2021 9:00AM | Aug 15 2021 8:59AM | 85689 | Lake Murphy-TECO/PGS | |
| Capacity Constraint | Aug 13 2021 1:45PM | Aug 14 2021 9:00AM | Aug 15 2021 8:59AM | 85692 | CS #9 Franklinton | |
| Capacity Constraint | Aug 13 2021 1:45PM | Aug 14 2021 9:00AM | Aug 15 2021 8:59AM | 85693 | CS #10 Wiggins | |
| Capacity Constraint | Aug 13 2021 1:45PM | Aug 14 2021 9:00AM | Aug 15 2021 8:59AM | 85690 | SNG Franklinton-FGT Capacity | |
| Capacity Constraint | Aug 13 2021 10:26AM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85686 | CS #10 Wiggins | |
| Capacity Constraint | Aug 13 2021 10:26AM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85685 | Market South of Compressor 21 | |
| Capacity Constraint | Aug 12 2021 6:30PM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85678 | CS #9 Franklinton | |
| Capacity Constraint | Aug 12 2021 6:30PM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85679 | CS #10 Wiggins | |
| Capacity Constraint | Aug 12 2021 6:30PM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85677 | Market South of Compressor 21 | |
| Capacity Constraint | Aug 12 2021 6:30PM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85680 | CS #8 Zachary Zone 2 | |
| Capacity Constraint | Aug 12 2021 6:30PM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85676 | East Leg Group | |
| Capacity Constraint | Aug 12 2021 1:36PM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85670 | CS #10 Wiggins | |
| Capacity Constraint | Aug 12 2021 1:36PM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85669 | CS #9 Franklinton | |
| Capacity Constraint | Aug 12 2021 1:36PM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85668 | TRANSCO St Helena | |
| Capacity Constraint | Aug 12 2021 1:36PM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85671 | CS #8 Zachary Zone 2 | |
| Capacity Constraint | Aug 12 2021 1:36PM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85666 | Lake Murphy-TECO/PGS | |
| Capacity Constraint | Aug 12 2021 1:36PM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85665 | Kissimmee Reticulated Area-Segmented | |
| Capacity Constraint | Aug 12 2021 1:36PM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85664 | East Leg Group | |
| Capacity Constraint | Aug 12 2021 1:36PM | Aug 13 2021 9:00AM | Aug 14 2021 8:59AM | 85667 | SNG Franklinton-FGT Capacity | |
| Other | Dec 1 2020 1:21PM | Dec 1 2020 1:06PM | Jan 1 2022 9:00AM | 81466 | FGT 2021 Holiday Schedule for Capacity Release | |
| Other | Apr 2 2018 4:46PM | Apr 2 2018 4:38PM | Until further notice | 61819 | EDI Available | |
| Other | Jan 30 2018 1:23PM | Jan 30 2018 1:17PM | Until further notice | 61140 | FGT East Leg Point List Updated 2018-01-30 | |
| Other | Jan 24 2017 3:44PM | Jan 24 2017 3:35PM | Until further notice | 57974 | FGT West Leg Point List Updated 2017-01-24 | |
| Other | May 25 2016 10:35AM | May 25 2016 10:32AM | Until further notice | 55959 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52AM | Mar 26 2015 9:00AM | Until further notice | 53108 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30PM | Feb 6 2015 3:29PM | Until further notice | 52754 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29PM | Feb 6 2015 3:27PM | Until further notice | 52753 | Gas Quality - CO2 | |
| Other | Dec 16 2014 2:51PM | Dec 16 2014 2:48PM | Until further notice | 52432 | Revised FGT 2015 Holiday Schedule for Capacity Release | |
| Other | Dec 16 2014 2:46PM | Dec 16 2014 2:44PM | Until further notice | 52431 | Revised FGT 2014 Holiday Schedule for Capacity Release | |
| Other | Sep 9 2014 11:06AM | Sep 9 2014 11:04AM | Until further notice | 51986 | FGT Flow Day Diversion Updates | |
| Other | Apr 18 2013 10:25AM | Apr 18 2013 10:19AM | Until further notice | 41197 | Station 32 Points Group List | |
| Other | Apr 10 2013 9:07AM | Apr 10 2013 9:06AM | Until further notice | 41188 | FGT Email Address Update | |
| Other | Apr 10 2013 8:47AM | Apr 10 2013 8:45AM | Until further notice | 41187 | FGT Intraday 3 Cycle Update | |
| Other | Sep 7 2011 1:27PM | Sep 7 2011 1:24PM | Until further notice | 37709 | New FGT Supply Point - Frisco Acadian | |
| Other | Mar 10 2011 4:09PM | Mar 10 2011 4:07PM | Until further notice | 36386 | Indiantown Lateral Status | |
| Other | Oct 29 2010 12:29PM | Nov 1 2010 9:00AM | Until further notice | 35694 | Implementation of NAESB Version 1.9 Standards | |
| Other | Oct 30 2009 3:19PM | Oct 30 2009 3:17PM | Until further notice | 33666 | October 2009 Capital Surcharge Informational Report | |
| Other | Mar 10 2009 8:04AM | Mar 10 2009 7:59AM | Until further notice | 31933 | Gas Measurement Customer Reports | |
| Other | Oct 31 2008 11:07AM | Oct 31 2008 11:05AM | Until further notice | 30731 | October 2008 Capital Surcharge Information Report | |
| Gas Quality | Sep 5 2008 8:17AM | Sep 5 2008 8:13AM | Until further notice | 30182 | Gas Merchantability Notice | |
| Other | Jul 29 2008 8:06AM | Jul 29 2008 8:02AM | Until further notice | 29476 | FERC Order 712 Implementation | |
| Gas Quality | Oct 19 2007 10:44AM | Oct 19 2007 10:43AM | Until further notice | 25761 | Non-Allocation | |
| Other | Oct 1 2007 9:40AM | Oct 1 2007 9:39AM | Until further notice | 25401 | Order 698 - NAESB Communication Standards | |
| Other | Sep 21 2007 8:08AM | Sep 21 2007 8:07AM | Until further notice | 25222 | Available Firm Capacity | |
| Gas Quality | Jun 4 2007 12:24PM | Jun 4 2007 12:23PM | Until further notice | 22952 | Gas Quality | |
| Other | Nov 9 2006 2:04PM | Nov 9 2006 2:03PM | Until further notice | 20799 | Station 12 Munson Lab Chromatograph | |
| Other | Oct 28 2005 1:16PM | Oct 28 2005 1:14PM | Until further notice | 15087 | FGT Meter Bounce Update | |
| Gas Quality | Aug 25 2005 2:05PM | Aug 25 2005 1:59PM | Until further notice | 13637 | FGT Customer Notice 587-S | |


