Date Requested: Sep 29 2021 3:49 PM
Gas Day: 09/07/2021
Post Date/Time: 09/11/2021 10:55AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| 00387 | UNITED CITIES - BOWLING GREEN - LIBERTY ENERGY (MIDSTATES) | DPQ | -208 |
| 01200 | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) | DPQ | -954 |
| 02097 | VILLAGE OF MORTON | DPQ | 137 |
| 02146 | VILLAGE OF WESTVILLE | DPQ | -12 |
| 02196 | VILLAGE OF STONINGTON | DPQ | 57 |
| 02251 | CITY OF MONROE CITY | DPQ | -39 |
| 02259 | CITY OF PARIS | DPQ | -8 |
| 02343 | CITY OF SHELBINA | DPQ | 64 |
| 05051 | CITY OF PERRY - DEDUCT | DPQ | -11 |
| 05060 | CITY OF CLARENCE - DEDUCT | DPQ | 11 |
| 41414 | CITY OF LIBERAL | DPQ | -1,927 |
| CITGC | CITIZENS ENERGY GROUP | DPQ | -17,959 |
| EMPIR | EMPIRE DISTRICT GAS | DPQ | -1,436 |
| INGAS | INDIANA GAS | DPQ | -26,734 |
| KP&LK | KP&L KANSAS | DPQ | -598 |
| KP&LW | KP&L KANSAS WEST OF HAVEN | DPQ | -423 |
| MGEMO | MISSOURI GAS ENERGY | DPQ | -445 |
| OHGAS | OHIO GAS | DPQ | -2,817 |
| PEAIC | AMEREN ILLINOIS | DPQ | 2,099 |
| UNCIT | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) | DPQ | -403 |
| UNCMO | UNITED CITIES - MISSOURI - LIBERTY ENERGY (MIDSTATES) | DPQ | 203 |
| UNELE | UNION ELECTRIC DBA AMEREN MISSOURI | DPQ | -12,143 |
Loc - Location
Loc Name - Location Name
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
No-Notice Qty - No-Notice Quantity