Date Requested: Jun 05 2021 5:04 PM
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
|---|---|---|---|---|
| Other | 2021-06-04 08:40:00.0 | 2021-06-04 08:40:00.0 | 9060 | Stingray Company Use Gas Rate - June 2021 |
| Cash Out | 2021-06-01 13:53:00.0 | 2021-06-01 13:53:00.0 | 9059 | Spot Price Calculations for May 2021 |
| Phone | 2021-05-27 15:06:00.0 | 2021-05-27 15:06:00.0 | 9056 | Marketing Contacts, Phone Numbers and Email Addresses |
| Other | 2021-05-19 08:26:00.0 | 2021-05-19 08:26:00.0 | 9042 | Stingray Identified Water - April 2021 |
| Imbal Trade | 2021-05-12 13:13:00.0 | 2021-05-12 13:13:00.0 | 9037 | Imbalance Trades - April 2021 |
| Other | 2021-05-11 07:21:00.0 | 2021-05-11 07:21:00.0 | 9034 | April 2021 Invoices Available Online |
| Other | 2021-05-04 13:13:00.0 | 2021-05-04 13:13:00.0 | 9026 | Stingray Company Use Gas Rate - May 2021 |
| Cash Out | 2021-05-03 15:16:00.0 | 2021-05-03 15:16:00.0 | 9020 | Spot Price Calculations for April 2021 |
| Other | 2021-04-14 10:24:00.0 | 2021-04-14 10:24:00.0 | 9008 | Stingray Identified Water - March 2021 |
| Imbal Trade | 2021-04-12 16:23:00.0 | 2021-04-12 16:23:00.0 | 9007 | Imbalance Trades - March 2021 |
| Other | 2021-04-12 10:41:00.0 | 2021-04-12 10:41:00.0 | 9006 | March 2021 Invoices Available Online |
| Other | 2021-04-08 14:32:00.0 | 2021-04-08 14:32:00.0 | 9004 | Stingray Company Use Gas Rate - April 2021 |
| Cash Out | 2021-04-06 08:17:00.0 | 2021-04-06 08:17:00.0 | 8990 | Spot Price Calculations for March 2021 |
| Other | 2021-03-19 15:07:00.0 | 2021-03-19 15:07:00.0 | 8971 | Stingray Identified Water - February 2021 |
| Imbal Trade | 2021-03-10 14:12:00.0 | 2021-03-10 14:12:00.0 | 8965 | Imbalance Trades - February 2021 |
| Other | 2021-03-08 10:09:00.0 | 2021-03-08 10:09:00.0 | 8959 | February 2021 Invoices Available Online |
| Cash Out | 2021-03-02 09:11:00.0 | 2021-03-02 09:11:00.0 | 8950 | Spot Price Calculations for February 2021 |
| Other | 2021-03-01 09:39:00.0 | 2021-03-01 09:39:00.0 | 8947 | Stingray Company Use Gas Rate - March 2021 |
| Imbal Trade | 2021-02-09 08:39:00.0 | 2021-02-09 08:39:00.0 | 8921 | Imbalance Trades - January 2021 |
| Other | 2021-02-08 13:25:00.0 | 2021-02-08 13:25:00.0 | 8919 | January 2021 Invoices Available Online |
| Other | 2021-02-02 13:12:00.0 | 2021-02-02 13:12:00.0 | 8908 | Stingray Company Use Gas Rate - February 2021 |
| Cash Out | 2021-02-02 13:05:00.0 | 2021-02-02 13:05:00.0 | 8907 | Spot Price Calculations for January 2021 |
| Imbal Trade | 2021-01-11 10:16:00.0 | 2021-01-11 10:16:00.0 | 8889 | Imbalance Trades - December 2020 |
| Other | 2021-01-08 16:40:00.0 | 2021-01-08 16:40:00.0 | 8888 | Stingray Company Use Gas Rate - January 2021 |
| Other | 2021-01-08 15:42:00.0 | 2021-01-08 15:42:00.0 | 8887 | December 2020 Invoices Available Online |
| Cash Out | 2021-01-05 19:10:00.0 | 2021-01-05 19:10:00.0 | 8882 | Spot Price Calculations for December 2020 |
| Other | 2020-12-14 08:14:00.0 | 2020-12-14 08:14:00.0 | 8875 | Stingray Abandonment Notice |
| Other | 2020-12-10 16:13:00.0 | 2020-12-10 16:13:00.0 | 8874 | Stingray Identified Water - November 2020 |
| Imbal Trade | 2020-12-10 08:25:00.0 | 2020-12-10 08:25:00.0 | 8873 | Imbalance Trades - November 2020 |
| Other | 2020-12-10 08:12:00.0 | 2020-12-10 08:12:00.0 | 8872 | November 2020 Invoices Available Online |
| Cash Out | 2020-12-02 09:59:00.0 | 2020-12-02 09:59:00.0 | 8866 | Spot Price Calculations for November 2020 |
| Other | 2020-12-01 09:36:00.0 | 2020-12-01 09:36:00.0 | 8864 | Stingray Company Use Gas Rate - December 2020 |
| Imbal Trade | 2020-11-10 09:24:00.0 | 2020-11-10 09:24:00.0 | 8862 | Imbalance Trades - October 2020 |
| Other | 2020-11-10 08:53:00.0 | 2020-11-10 08:53:00.0 | 8861 | Stingray Identified Water - October 2020 |
| Other | 2020-11-06 14:02:00.0 | 2020-11-06 14:02:00.0 | 8857 | October 2020 Invoices Available Online |
| Other | 2020-11-04 14:40:00.0 | 2020-11-04 14:40:00.0 | 8855 | Stingray Company Use Gas Rate - November 2020 |
| Cash Out | 2020-11-04 10:28:00.0 | 2020-11-04 10:28:00.0 | 8851 | Spot Price Calculations for October 2020 |
| Other | 2020-10-09 13:27:00.0 | 2020-10-09 13:27:00.0 | 8823 | Stingray Company Use Gas Rate - October 2020 |
| Imbal Trade | 2020-10-09 10:32:00.0 | 2020-10-09 10:32:00.0 | 8822 | Imbalance Trades - September 2020 |
| Other | 2020-10-09 09:23:00.0 | 2020-10-09 09:23:00.0 | 8821 | Stingray Identified Water - September 2020 |
| Other | 2020-10-08 14:00:00.0 | 2020-10-08 14:00:00.0 | 8819 | September 2020 Invoices Available Online |
| Cash Out | 2020-10-05 08:15:00.0 | 2020-10-05 08:15:00.0 | 8809 | Spot Price Calculations for September 2020 |
| Other | 2020-09-17 15:36:00.0 | 2020-09-17 15:36:00.0 | 8793 | Stingray Identified Water - August 2020 |
| Imbal Trade | 2020-09-11 14:43:00.0 | 2020-09-11 14:43:00.0 | 8789 | Imbalance Trades - August 2020 |
| Other | 2020-09-09 13:07:00.0 | 2020-09-09 13:07:00.0 | 8787 | August 2020 Invoices Available Online |
| Cash Out | 2020-09-03 10:24:00.0 | 2020-09-03 10:24:00.0 | 8777 | Spot Price Calculations for August 2020 |
| Other | 2020-09-01 08:32:00.0 | 2020-09-01 08:32:00.0 | 8773 | Stingray Company Use Gas Rate - September 2020 |
| Other | 2020-08-13 19:49:00.0 | 2020-08-13 19:49:00.0 | 8754 | Stingray Identified Water - July 2020 |
| Imbal Trade | 2020-08-13 19:22:00.0 | 2020-08-13 19:22:00.0 | 8753 | Imbalance Trades - July 2020 |
| Other | 2020-08-11 21:18:00.0 | 2020-08-11 21:18:00.0 | 8750 | July 2020 Invoices Available Online |
| Phone | 2020-08-05 14:12:00.0 | 2020-08-05 14:12:00.0 | 8742 | Marketing Contacts, Phone Numbers and Email Addresses |
| Cash Out | 2020-08-03 09:27:00.0 | 2020-08-03 09:27:00.0 | 8733 | Spot Price Calculations for July 2020 |
| Other | 2020-07-30 09:52:00.0 | 2020-07-30 09:52:00.0 | 8730 | Stingray Company Use Gas Rate - August 2020 |
| Other | 2020-07-14 10:23:00.0 | 2020-07-14 10:23:00.0 | 8717 | Stingray Identified Water - June 2020 |
| Imbal Trade | 2020-07-14 08:50:00.0 | 2020-07-14 08:50:00.0 | 8716 | Imbalance Trades - June 2020 |
| Other | 2020-07-14 08:19:00.0 | 2020-07-14 08:19:00.0 | 8715 | Stingray Company Use Gas Rate - July 2020 |
| Other | 2020-07-10 09:49:00.0 | 2020-07-10 09:49:00.0 | 8714 | June 2020 Invoices Available Online |
| Cash Out | 2020-07-06 15:40:00.0 | 2020-07-06 15:40:00.0 | 8710 | Spot Price Calculations for June 2020 |
| Imbal Trade | 2020-06-10 09:54:00.0 | 2020-06-10 09:54:00.0 | 8692 | Imbalance Trades - May 2020 |
| Other | 2020-06-10 07:36:00.0 | 2020-06-10 07:36:00.0 | 8691 | May 2020 Invoices Available Online |
| Other | 2020-06-08 14:27:00.0 | 2020-06-08 14:27:00.0 | 8689 | Stingray Identified Water - May 2020 |
| Cash Out | 2020-06-01 10:21:00.0 | 2020-06-01 10:21:00.0 | 8681 | Spot Price Calculations for May 2020 |
| Other | 2020-05-28 15:34:00.0 | 2020-05-28 15:34:00.0 | 8675 | Stingray Identified Water - April 2020 |
| Imbal Trade | 2020-05-13 09:43:00.0 | 2020-05-13 09:43:00.0 | 8662 | Imbalance Trades - April 2020 |
| Other | 2020-05-12 10:31:00.0 | 2020-05-12 10:31:00.0 | 8660 | April 2020 Invoices Available Online |
| Cash Out | 2020-05-01 09:47:00.0 | 2020-05-01 09:47:00.0 | 8646 | Spot Price Calculations for April 2020 |
| Other | 2020-05-01 09:44:00.0 | 2020-05-01 09:44:00.0 | 8645 | Stingray Company Use Gas Rate - May 2020 |
| Imbal Trade | 2020-04-14 08:54:00.0 | 2020-04-14 08:54:00.0 | 8630 | Imbalance Trades - March 2020 |
| Other | 2020-04-09 12:31:00.0 | 2020-04-09 12:31:00.0 | 8629 | March 2020 Invoices Available Online |
| Cash Out | 2020-04-06 13:04:00.0 | 2020-04-06 13:04:00.0 | 8624 | Spot Price Calculations for March 2020 |
| Other | 2020-04-01 11:03:00.0 | 2020-04-01 11:03:00.0 | 8619 | Stingray Company Use Gas Rate - April 2020 |
| Imbal Trade | 2020-03-12 16:00:00.0 | 2020-03-12 16:00:00.0 | 8581 | Imbalance Trades - February 2020 |
| Other | 2020-03-11 15:15:00.0 | 2020-03-11 15:15:00.0 | 8580 | February 2020 Invoices Available Online |
| Cash Out | 2020-03-03 10:47:00.0 | 2020-03-03 10:47:00.0 | 8572 | Spot Price Calculations for February 2020 |
| Other | 2020-03-02 13:50:00.0 | 2020-03-02 13:50:00.0 | 8569 | Stingray Company Use Gas Rate - March 2020 |
| Imbal Trade | 2020-02-13 15:34:00.0 | 2020-02-13 15:34:00.0 | 8556 | Imbalance Trades - January 2020 |
| Other | 2020-02-13 15:14:00.0 | 2020-02-13 15:14:00.0 | 8555 | January 2020 Invoices Available Online |
| Cash Out | 2020-02-04 14:20:00.0 | 2020-02-04 14:20:00.0 | 8545 | Spot Price Calculations for January 2020 |
| Other | 2020-01-30 08:53:00.0 | 2020-01-30 08:53:00.0 | 8534 | Firm Transportation Open Season |
| Other | 2020-01-28 09:06:00.0 | 2020-01-28 09:06:00.0 | 8529 | Stingray Company Use Gas Rate - February 2020 |
| Imbal Trade | 2020-01-14 15:33:00.0 | 2020-01-14 15:33:00.0 | 8520 | Imbalance Trades - December 2019 |
| Other | 2020-01-14 14:41:00.0 | 2020-01-14 14:41:00.0 | 8519 | December 2019 Invoices Available Online |
| Other | 2020-01-13 12:31:00.0 | 2020-01-13 12:31:00.0 | 8518 | Stingray Company Use Gas Rate - January 2020 |
| Other | 2020-01-13 11:09:00.0 | 2020-01-13 11:09:00.0 | 8517 | Stingray Company Use Gas Rate - December 2019 |
| Cash Out | 2020-01-06 12:40:00.0 | 2020-01-06 12:40:00.0 | 8513 | Spot Price Calculations for December 2019 |
| Imbal Trade | 2019-12-12 14:37:00.0 | 2019-12-12 14:37:00.0 | 8498 | Imbalance Trades - November 2019 |
| Cash Out | 2019-12-04 11:07:00.0 | 2019-12-04 11:07:00.0 | 8489 | Spot Price Calculations for November 2019 |
| Imbal Trade | 2019-11-14 16:00:00.0 | 2019-11-14 16:00:00.0 | 8467 | Imbalance Trades - October 2019 |
| Cash Out | 2019-11-05 08:46:00.0 | 2019-11-05 08:46:00.0 | 8458 | Spot Price Calculations for October 2019 |
| Phone | 2019-11-01 08:11:00.0 | 2019-11-01 08:11:00.0 | 8456 | Marketing Contacts, Phone Numbers and Email Addresses |
| News | 2019-10-31 11:10:00.0 | 2019-10-31 11:10:00.0 | 751 | Stingray Pipeline Company, L.L.C. Operating Transition to Energy Transfer |
| Other | 2019-10-28 07:03:00.0 | 2019-11-01 04:00:00.0 | 750 | Stingray Company Use Gas Rate - November 2019 |
| Cash Out | 2019-10-15 09:26:47.0 | 2019-09-01 09:00:00.0 | 749 | Stingray Cashout Price - September 2019 |
| Imbal Trade | 2019-10-12 00:28:41.0 | 2019-10-12 00:27:00.0 | 748 | Imbalance Trades - September 2019 |
| Other | 2019-10-11 11:48:54.0 | 2019-10-11 11:47:00.0 | 747 | Septembert 2019 Invoices Available Online |
| Phone | 2019-10-04 15:03:00.0 | 2019-10-04 15:03:00.0 | 100 | Marketing Contacts, Phone Numbers and Email Addresses |
| News | 2019-10-02 01:26:40.0 | 2019-10-01 14:31:00.0 | 746 | Stingray Pipeline Company, L.L.C. submits tariff filings for the conversion of Stingray’s sheet base |
| News | 2019-09-27 15:54:26.0 | 2019-09-27 09:15:00.0 | 745 | Stingray Pipeline Company, L.L.C. submits tariff filing to update Section 35 of the General Terms an |
| Other | 2019-09-26 09:38:05.0 | 2019-10-01 09:00:00.0 | 744 | Stingray Company Use Gas Rate - October 2019 |
| Other | 2019-09-17 12:59:36.0 | 2019-09-01 09:00:00.0 | 743 | Stingray BTU Factors - September 2019 |
| Imbal Trade | 2019-09-13 13:06:59.0 | 2019-09-13 13:07:00.0 | 741 | Imbalance Trades - August 2019 |
| Other | 2019-09-13 10:50:20.0 | 2019-09-13 10:50:00.0 | 740 | August 2019 Invoices Available Online |
| Cash Out | 2019-09-10 15:18:05.0 | 2019-08-01 09:00:00.0 | 739 | Stingray Cashout Price - August 2019 |
| Other | 2019-08-27 15:55:54.0 | 2019-09-01 09:00:00.0 | 737 | Stingray Company Use Gas Rate - September 2019 |
| News | 2019-08-19 13:55:39.0 | 2019-08-19 10:36:00.0 | 735 | Stingray Pipeline Company, L.L.C. submits tariff filing per 154.203: Stingray Gas Quality Filing to |
| Imbal Trade | 2019-08-13 18:16:57.0 | 2019-08-13 18:15:00.0 | 734 | Imbalance Trades - July 2019 |
| Other | 2019-08-13 17:52:37.0 | 2019-08-13 17:50:00.0 | 733 | July 2019 Invoices Available Online |
| Cash Out | 2019-08-12 13:31:30.0 | 2019-07-01 09:00:00.0 | 732 | Stingray Cashout Price - July 2019 |
| News | 2019-08-09 12:58:07.0 | 2019-08-08 10:03:00.0 | 731 | Stingray Pipeline Company, L.L.C. submits tariff filing per 154.203: Stingray Second Order No. 587-Y |
| Other | 2019-07-29 11:03:30.0 | 2019-08-01 09:00:00.0 | 730 | Stingray Company Use Gas Rate - August 2019 |
| News | 2019-07-19 15:03:32.0 | 2019-07-19 13:03:00.0 | 729 | Stingray Pipeline Company, L.L.C., Docket No. RP19-1064-000 Request for a Limited Extension of Time |
| Other | 2019-07-19 14:42:57.0 | 2019-07-01 09:00:00.0 | 728 | Stingray BTU Factors - July 2019 |
| Other | 2019-07-15 14:21:21.0 | 2019-06-01 09:00:00.0 | 727 | Stingray Identified Water - June 2019 |
| Other | 2019-07-15 13:59:46.0 | 2019-05-01 09:00:00.0 | 726 | Stingray Identified Water - May 2019 |
| Imbal Trade | 2019-07-11 16:38:11.0 | 2019-07-11 16:40:00.0 | 725 | Imbalance Trades - June 2019 |
| Other | 2019-07-11 16:15:37.0 | 2019-07-11 16:15:00.0 | 724 | June 2019 Invoices Available Online |
| Cash Out | 2019-07-03 16:19:36.0 | 2019-06-01 09:00:00.0 | 723 | Stingray Cashout Tiering Waiver Notice - June 2019 |
| Cash Out | 2019-07-03 15:56:03.0 | 2019-06-01 09:00:00.0 | 722 | Stingray Cashout Price - June 2019 |
| Force Maj | 2019-06-30 09:24:57.0 | 2019-06-30 10:00:00.0 | 721 | Capacity Constraints Related to Pigging Operations - Force Majeure Terminated |
| Computer Stat | 2019-06-27 16:45:39.0 | 2019-06-27 16:45:00.0 | 719 | Capacity Posting Data Restored |
| Computer Stat | 2019-06-27 09:25:29.0 | 2019-06-27 09:25:00.0 | 718 | Capacity Posting Data |
| Other | 2019-06-16 15:19:08.0 | 2019-07-01 09:00:00.0 | 715 | Stingray Company Use Gas Rate - July 2019 |
| Other | 2019-06-16 14:32:20.0 | 2019-06-01 09:00:00.0 | 714 | Stingray BTU Factors - June 2019 |
| Imbal Trade | 2019-06-13 11:03:38.0 | 2019-06-13 11:05:00.0 | 713 | Imbalance Trades - May 2019 |
| Cash Out | 2019-06-13 10:16:04.0 | 2019-05-01 09:00:00.0 | 712 | Stingray Cashout Price - May 2019 |
| Other | 2019-06-13 10:00:22.0 | 2019-06-13 10:00:00.0 | 711 | May 2019 Invoices Available Online |
| Other | 2019-05-24 15:02:08.0 | 2019-06-01 09:00:00.0 | 705 | Stingray Company Use Gas Rate - June 2019 |
| Other | 2019-05-24 14:35:07.0 | 2019-05-01 09:00:00.0 | 704 | Stingray Company Use Gas Rate - May 2019 |
| Other | 2019-05-16 13:48:19.0 | 2019-04-01 09:00:00.0 | 702 | Stingray Identified Water - April 2019 |
| Other | 2019-05-16 13:42:51.0 | 2019-03-01 10:00:00.0 | 701 | Stingray Identified Water - March 2019 |
| Other | 2019-05-16 13:33:11.0 | 2019-02-01 10:00:00.0 | 700 | Stingray Identified Water - February 2019 |
| Other | 2019-05-16 13:25:41.0 | 2019-01-01 10:00:00.0 | 699 | Stingray Identified Water - January 2019 |
| Other | 2019-05-16 12:48:15.0 | 2019-05-01 09:00:00.0 | 698 | Stingray BTU Factors - May 2019 |
| Imbal Trade | 2019-05-13 16:23:52.0 | 2019-05-13 16:25:00.0 | 697 | Imbalance Trades - April 2019 |
| Other | 2019-05-13 15:49:26.0 | 2019-05-13 15:50:00.0 | 696 | April 2019 Invoices Available Online |
| Cash Out | 2019-05-10 15:00:12.0 | 2019-04-01 09:00:00.0 | 695 | Stingray Cashout Price - April 2019 |
| Other | 2019-05-09 09:56:07.0 | 2019-04-01 09:00:00.0 | 694 | Stingray BTU Factors - April 2019 |
| Cash Out | 2019-04-15 10:18:52.0 | 2019-03-01 10:00:00.0 | 693 | Stingray Cashout Price - March 2019 |
| Imbal Trade | 2019-04-11 17:46:59.0 | 2019-04-11 17:50:00.0 | 692 | Imbalance Trades - March 2019 |
| Other | 2019-04-11 16:47:24.0 | 2019-04-11 16:50:00.0 | 691 | March 2019 Invoices Available Online |
| News | 2019-04-01 15:20:02.0 | 2019-04-01 09:00:00.0 | 690 | Stingray Pipeline Company, L.L.C’s NAESB Version 3.1 Compliance Filing (Docket No. RP19-1064-000) |
| Other | 2019-03-25 14:10:54.0 | 2019-03-01 10:00:00.0 | 689 | Stingray BTU Factors - March 2019 |
| Other | 2019-03-25 11:11:44.0 | 2019-04-01 09:00:00.0 | 688 | Stingray Company Use Gas Rate - April 2019 |
| Other | 2019-03-25 11:09:31.0 | 2019-03-01 10:00:00.0 | 687 | Stingray Company Use Gas Rate - March 2019 |
| Imbal Trade | 2019-03-13 16:02:43.0 | 2019-03-13 16:05:00.0 | 686 | Imbalance Trades - February 2019 |
| Other | 2019-03-13 14:48:00.0 | 2019-03-13 14:50:00.0 | 685 | February 2019 Invoices Available Online |
| Cash Out | 2019-03-12 13:17:45.0 | 2019-02-01 10:00:00.0 | 684 | Stingray Cashout Price - February 2019 |
| Other | 2019-03-12 11:28:44.0 | 2019-02-01 10:00:00.0 | 683 | Stingray BTU Factors - February 2019 |
| Other | 2019-02-20 10:58:00.0 | 2019-02-20 08:05:00.0 | 682 | Routine Pigging Operations Notice |
| Imbal Trade | 2019-02-13 19:12:54.0 | 2019-02-13 19:15:00.0 | 681 | Imbalance Trades - January 2019 |
| Other | 2019-02-13 18:48:19.0 | 2019-02-13 18:50:00.0 | 680 | January 2019 Invoices Available Online |
| Cash Out | 2019-02-05 11:25:37.0 | 2019-01-01 10:00:00.0 | 679 | Stingray Cashout Price - January 2019 |
| Other | 2019-01-21 14:56:13.0 | 2018-11-01 09:00:00.0 | 677 | Stingray Identified Water - November 2018 |
| Other | 2019-01-21 14:45:40.0 | 2018-10-01 09:00:00.0 | 676 | Stingray Identified Water - October 2018 |
| Other | 2019-01-21 12:41:57.0 | 2019-02-01 10:00:00.0 | 675 | Stingray Company Use Gas Rate - February 2019 |
| Other | 2019-01-21 11:47:45.0 | 2019-01-01 10:00:00.0 | 674 | Stingray BTU Factors - January 2019 |
| Imbal Trade | 2019-01-16 16:14:00.0 | 2019-01-16 16:15:00.0 | 673 | Imbalance Trades - December 2018 |
| Other | 2019-01-14 14:24:16.0 | 2019-01-14 14:30:00.0 | 671 | December 2018 Invoices Available Online |
| Other | 2018-12-27 15:30:02.0 | 2019-01-01 10:00:00.0 | 669 | Stingray Company Use Gas Rate - January 2019 |
| Other | 2018-12-21 17:36:58.0 | 2018-12-01 10:00:00.0 | 668 | Stingray BTU Factors - December 2018 |
| Imbal Trade | 2018-12-13 18:13:30.0 | 2018-12-13 18:15:00.0 | 665 | Imbalance Trades - November 2018 |
| Other | 2018-12-13 14:32:36.0 | 2018-12-13 14:30:00.0 | 664 | November 2018 Invoices Available Online |
| Cash Out | 2018-12-11 14:53:18.0 | 2018-12-01 10:00:00.0 | 663 | Stingray Cashout Price - November 2018 |
| Other | 2018-12-03 18:08:32.0 | 2018-12-03 19:30:00.0 | 662 | Routine Pigging Operations Notice |
| Other | 2018-11-30 22:21:14.0 | 2018-12-01 10:00:00.0 | 661 | Stingray Company Use Gas Rate - December 2018 |
| Other | 2018-11-30 22:17:24.0 | 2018-11-01 09:00:00.0 | 660 | Stingray Company Use Gas Rate - November 2018 |
| Other | 2018-11-26 14:26:14.0 | 2018-11-01 09:00:00.0 | 659 | Stingray BTU Factors - November 2018 |
| Other | 2018-11-14 17:14:22.0 | 2018-09-01 09:00:00.0 | 658 | Stingray Identified Water - September 2018 |
| Other | 2018-11-14 16:52:06.0 | 2018-08-01 09:00:00.0 | 656 | Stingray Identified Water - August 2018 |
| Imbal Trade | 2018-11-14 10:36:06.0 | 2018-11-14 10:35:00.0 | 655 | Imbalance Trades - October 2018 |
| Other | 2018-11-13 12:10:20.0 | 2018-11-13 12:15:00.0 | 654 | October 2018 Invoices Available Online |
| Cash Out | 2018-11-02 12:40:36.0 | 2018-11-01 09:00:00.0 | 652 | Stingray Cashout Price - October 2018 |
| Other | 2018-10-29 16:56:31.0 | 2018-10-29 14:35:00.0 | 651 | Routine Pigging Operations Notice |
| Other | 2018-10-23 11:14:30.0 | 2018-10-01 09:00:00.0 | 650 | Stingray BTU Factors - October 2018 |
| Other | 2018-10-12 15:44:27.0 | 2018-07-01 09:00:00.0 | 649 | Stingray Identified Water - July 2018 |
| Other | 2018-10-12 14:59:13.0 | 2018-06-01 09:00:00.0 | 648 | Stingray Identified Water - June 2018 |
| Imbal Trade | 2018-10-12 14:35:06.0 | 2018-10-12 14:35:00.0 | 647 | Imbalance Trades - September 2018 |
| Other | 2018-10-12 09:30:30.0 | 2018-10-12 09:30:00.0 | 646 | September 2018 Invoices Available Online |
| Other | 2018-10-09 14:39:14.0 | 2018-10-09 10:55:00.0 | 645 | Routine Pigging Operations Notice |
| Cash Out | 2018-10-08 11:22:40.0 | 2018-10-01 09:00:00.0 | 644 | Stingray Cashout Price - September 2018 |
| Other | 2018-09-25 09:41:53.0 | 2018-10-01 09:00:00.0 | 643 | Stingray Company Use Gas Rate - October 2018 |
| Other | 2018-09-18 16:32:49.0 | 2018-09-01 09:00:00.0 | 642 | Stingray BTU Factors - September 2018 |
| Imbal Trade | 2018-09-14 15:59:17.0 | 2018-09-14 16:00:00.0 | 641 | Imbalance Trades - August 2018 |
| Other | 2018-09-14 15:14:07.0 | 2018-09-14 15:10:00.0 | 640 | August 2018 Invoices Available Online |
| Cash Out | 2018-09-10 16:50:58.0 | 2018-09-01 09:00:00.0 | 639 | Stingray Cashout Price - August 2018 |
| Other | 2018-08-22 10:01:28.0 | 2018-09-01 09:00:00.0 | 638 | Stingray Company Use Gas Rate - September 2018 |
| Other | 2018-08-20 10:07:01.0 | 2018-08-01 09:00:00.0 | 637 | Stingray BTU Factors - August 2018 |
| Imbal Trade | 2018-08-13 20:54:35.0 | 2018-08-13 21:00:00.0 | 636 | Imbalance Trades - July 2018 |
| Other | 2018-08-13 15:25:51.0 | 2018-08-13 15:25:00.0 | 635 | July 2018 Invoices Available Online |
| Other | 2018-08-06 11:56:43.0 | 2018-08-06 11:10:00.0 | 634 | Routine Pigging Operations Notice |
| Cash Out | 2018-07-31 12:53:08.0 | 2018-08-01 09:00:00.0 | 633 | Stingray Cashout Price - July 2018 |
| Other | 2018-07-26 09:48:37.0 | 2018-08-01 09:00:00.0 | 631 | Stingray Company Use Gas Rate - August 2018 |
| Cash Out | 2018-07-26 08:30:10.0 | 2018-08-01 09:00:00.0 | 630 | Stingray Tier Waiver - July 2018 |
| Other | 2018-07-20 21:03:54.0 | 2018-07-01 09:00:00.0 | 628 | Stingray BTU Factors - July 2018 |
| Imbal Trade | 2018-07-13 16:54:54.0 | 2018-07-13 17:00:00.0 | 624 | Imbalance Trades - June 2018 |
| Other | 2018-07-13 12:01:55.0 | 2018-07-13 12:00:00.0 | 623 | June 2018 Invoices Available Online |
| Other | 2018-07-12 16:34:54.0 | 2018-07-12 08:04:00.0 | 622 | Routine Pigging Operations Notice |
| Other | 2018-07-05 13:32:38.0 | 2018-07-05 08:12:00.0 | 621 | Routine Pigging Operations Notice |
| Cash Out | 2018-07-02 15:50:58.0 | 2018-07-01 09:00:00.0 | 620 | Stingray Cashout Price - June 2018 |
| Other | 2018-06-25 10:55:39.0 | 2018-07-01 09:00:00.0 | 618 | Stingray Company Use Gas Rate - July 2018 |
| Other | 2018-06-21 11:38:57.0 | 2018-05-01 09:00:00.0 | 617 | Stingray Identified Water - May 2018 |
| Other | 2018-06-21 11:18:54.0 | 2018-04-01 09:00:00.0 | 616 | Stingray Identified Water - April 2018 |
| Other | 2018-06-21 10:54:00.0 | 2018-03-01 10:00:00.0 | 615 | Stingray Identified Water - March 2018 |
| Other | 2018-06-21 10:29:08.0 | 2018-06-01 09:00:00.0 | 614 | Stingray BTU Factors - June 2018 |
| Other | 2018-06-21 10:21:51.0 | 2018-05-01 09:00:00.0 | 613 | Stingray BTU Factors - May 2018 |
| Imbal Trade | 2018-06-13 16:33:17.0 | 2018-06-13 16:35:00.0 | 612 | Imbalance Trades - May 2018 |
| Other | 2018-06-13 10:45:30.0 | 2018-06-13 10:45:00.0 | 611 | May 2018 Invoices Available Online |
| Cash Out | 2018-06-06 13:38:53.0 | 2018-06-01 09:00:00.0 | 609 | Stingray Cashout Price - May 2018 |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice ID - Notice Identifier
Subject - Subject