Date Requested: Oct 24 2021 6:36 AM
Gas Day: 09/08/2021
Post Date/Time: 09/12/2021 11:00AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| 80012 | VILLAGE OF MILFORD, IL | DPQ | -658 |
| 80028 | VILLAGE OF TOLEDO, IL | DPQ | -61 |
| 80029 | VILLAGE OF GREENUP, IL | DPQ | -199 |
| 80034 | XENIA - LIBERTY ENERGY (MIDSTATES) | DPQ | -39 |
| 80044 | VILLAGE OF BELLE RIVE, IL | DPQ | -18 |
| 80045 | VILLAGE OF DAHLGREN, IL | DPQ | 51 |
| 80055 | METROPOLIS, IL - LIBERTY ENERGY (MIDSTATES) | DPQ | -789 |
| 80057 | CITY OF LA CENTER, KY | DPQ | -278 |
| 80058 | CITY OF WICKLIFFE, KY | DPQ | -35 |
| 80059 | CITY OF BARDWELL, KY | DPQ | -246 |
| 80060 | CITY OF ARLINGTON, KY | DPQ | 16 |
| 80061 | CITY OF CLINTON, KY | DPQ | -397 |
| 80062 | CITY OF HICKMAN, KY | DPQ | -76 |
| 80065 | TOWN OF TROY, TN | DPQ | -134 |
| 80066 | TOWN OF OBION, TN | DPQ | 41 |
| 80067 | GIBSON COUNTY UTILITY DISTRICT | DPQ | -16 |
| 80068 | TOWN OF NEWBERN, TN | DPQ | -1,130 |
| 80072 | TOWN OF MASON, TN | DPQ | 8 |
| 80075 | TOWN OF BYHALIA, MS | DPQ | 111 |
| 80079 | CRENSHAW, MS - ATMOS ENERGY | DPQ | -92 |
| 80080 | PARCHMAN, MS - ENTEX | DPQ | -738 |
| 80085 | KILBOURNE, LA - ATMOS ENERGY | DPQ | -15 |
| 80734 | LAKE CHARLES INTERCONNECT - CENTERPOINT ENERGY RESOURCES | DPQ | -4,797 |
| 82032 | CITY OF SPLENDORA, TX | DPQ | 4 |
| ALPHA | AOC | DPQ | 15 |
| HARDM | HARDEMAN - FAYETTE UTILITY DISTRICT | DPQ | -740 |
| LKCNT | LAKE COUNTY UTILITY DISTRICT | DPQ | -66 |
| TRKAIC | AMEREN ILLINOIS | DPQ | -1,333 |
Loc - Location
Loc Name - Location Name
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
No-Notice Qty - No-Notice Quantity