Date Requested: Oct 24 2021 6:37 AM
Gas Day: 09/12/2021
| Segment | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST LOUISIANA - KAPLAN | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| EAST LOUISIANA - CENTERVILLE | 1,040.0561 | -91.5712 | 1,362.8795 | 0.4179 | 0.4151 | 0.5823 | 95.0435 | 3.8575 | 0.2113 | 0.0184 | 0.0223 | 0.0049 | 0.0041 | 0.0000 |
| LNG LATERAL | 1,026.0179 | -3.8424 | 1,338.2589 | 1.2755 | 0.4700 | 0.5878 | 95.2069 | 2.5728 | 0.2904 | 0.0551 | 0.0537 | 0.0257 | 0.0148 | 0.0353 |
| WEST LOUISIANA | 1,019.4832 | -49.3935 | 1,334.5056 | 0.8841 | 1.0691 | 0.5837 | 95.0092 | 2.8733 | 0.1234 | 0.0172 | 0.0131 | 0.0038 | 0.0018 | 0.0051 |
| SOUTH TEXAS | 1,027.4869 | -27.9560 | 1,343.3310 | 0.4626 | 1.3627 | 0.5851 | 94.4828 | 3.3879 | 0.2173 | 0.0215 | 0.0327 | 0.0100 | 0.0088 | 0.0136 |
| NORTH TEXAS | 1,023.3893 | -84.6466 | 1,336.5800 | 0.7444 | 1.2356 | 0.5857 | 94.8288 | 2.7916 | 0.2655 | 0.0409 | 0.0452 | 0.0148 | 0.0111 | 0.0000 |
| MAINLINE (SHAW) | 1,016.1858 | -99.3102 | 1,328.5643 | 1.1807 | 0.9432 | 0.5850 | 95.0088 | 2.7178 | 0.1217 | 0.0101 | 0.0113 | 0.0024 | 0.0012 | 0.0000 |
| MAINLINE (NORTH OF TUSCOLA) | 1,038.1101 | -82.9048 | 1,353.2646 | 0.2197 | 1.4199 | 0.5885 | 93.3472 | 4.7960 | 0.1804 | 0.0172 | 0.0144 | 0.0029 | 0.0014 | 0.0008 |
Segment - Segment
BTU - BTU
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6+ - C6+