Date Requested: Oct 24 2021 6:37 AM
Segment: EAST LOUISIANA - KAPLAN
| Gas Day | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2021 | 1,020.9708 | -47.0515 | 1,335.5498 | 0.9934 | 0.8876 | 0.5844 | 95.0590 | 2.8464 | 0.1509 | 0.0277 | 0.0211 | 0.0065 | 0.0009 | 0.0065 |
| 10/21/2021 | 1,019.0164 | -50.1843 | 1,334.0479 | 1.0624 | 0.8126 | 0.5835 | 95.3098 | 2.6162 | 0.1391 | 0.0270 | 0.0196 | 0.0061 | 0.0009 | 0.0063 |
| 10/20/2021 | 1,018.2526 | -56.5421 | 1,333.2374 | 1.0618 | 0.8439 | 0.5833 | 95.3182 | 2.5883 | 0.1335 | 0.0244 | 0.0182 | 0.0049 | 0.0011 | 0.0057 |
| 10/19/2021 | 1,016.3077 | -54.5494 | 1,333.0969 | 1.0572 | 0.7695 | 0.5812 | 95.7004 | 2.3178 | 0.1174 | 0.0164 | 0.0146 | 0.0020 | 0.0000 | 0.0046 |
| 10/18/2021 | 1,018.1070 | -47.5519 | 1,334.1888 | 1.0026 | 0.8488 | 0.5823 | 95.4233 | 2.5610 | 0.1243 | 0.0167 | 0.0149 | 0.0028 | 0.0000 | 0.0057 |
| 10/17/2021 | 1,019.4803 | -49.8423 | 1,335.5422 | 0.9724 | 0.8491 | 0.5827 | 95.3246 | 2.6774 | 0.1359 | 0.0167 | 0.0160 | 0.0026 | 0.0001 | 0.0051 |
| 10/16/2021 | 1,018.8565 | -51.6026 | 1,334.8319 | 1.0768 | 0.7186 | 0.5826 | 95.4902 | 2.5180 | 0.1516 | 0.0179 | 0.0188 | 0.0035 | 0.0001 | 0.0046 |
| 10/15/2021 | 1,019.0769 | -82.3659 | 1,335.1752 | 1.0751 | 0.7036 | 0.5826 | 95.4831 | 2.5490 | 0.1470 | 0.0191 | 0.0181 | 0.0033 | 0.0001 | 0.0017 |
| 10/14/2021 | 1,018.3679 | -89.1941 | 1,334.0648 | 1.0053 | 0.8676 | 0.5828 | 95.3281 | 2.6294 | 0.1325 | 0.0178 | 0.0166 | 0.0017 | 0.0000 | 0.0011 |
| 10/13/2021 | 1,018.9437 | -98.0467 | 1,334.9491 | 1.0376 | 0.7734 | 0.5826 | 95.3745 | 2.6584 | 0.1252 | 0.0164 | 0.0139 | 0.0005 | 0.0000 | 0.0001 |
| 10/12/2021 | 1,019.5097 | -91.2817 | 1,334.5855 | 1.0246 | 0.8502 | 0.5836 | 95.1928 | 2.7398 | 0.1596 | 0.0173 | 0.0133 | 0.0019 | 0.0000 | 0.0005 |
| 10/11/2021 | 1,019.0116 | -79.1630 | 1,334.0762 | 1.1627 | 0.6575 | 0.5835 | 95.4566 | 2.4685 | 0.2145 | 0.0206 | 0.0156 | 0.0025 | 0.0000 | 0.0016 |
| 10/10/2021 | 1,020.4031 | -61.2549 | 1,332.6289 | 1.2070 | 0.7761 | 0.5864 | 95.0204 | 2.6486 | 0.2867 | 0.0285 | 0.0218 | 0.0056 | 0.0007 | 0.0045 |
| 10/09/2021 | 1,018.7247 | -66.4460 | 1,329.8753 | 1.1338 | 1.0361 | 0.5869 | 94.7990 | 2.6694 | 0.3133 | 0.0230 | 0.0191 | 0.0032 | 0.0003 | 0.0030 |
| 10/08/2021 | 1,020.6546 | -55.3323 | 1,331.1897 | 1.2106 | 0.9046 | 0.5879 | 94.7156 | 2.7924 | 0.3105 | 0.0303 | 0.0244 | 0.0057 | 0.0008 | 0.0051 |
| 10/07/2021 | 1,013.9758 | -40.2113 | 1,326.3863 | 1.3822 | 0.7170 | 0.5845 | 95.5895 | 1.9801 | 0.2632 | 0.0283 | 0.0240 | 0.0062 | 0.0016 | 0.0078 |
| 10/06/2021 | 1,019.5360 | -37.4358 | 1,331.7410 | 1.2150 | 0.7948 | 0.5861 | 95.1528 | 2.4405 | 0.3171 | 0.0326 | 0.0282 | 0.0076 | 0.0027 | 0.0087 |
| 10/05/2021 | 1,022.4827 | -47.1955 | 1,329.6108 | 1.2050 | 1.1310 | 0.5914 | 94.2041 | 2.8812 | 0.4800 | 0.0390 | 0.0402 | 0.0087 | 0.0045 | 0.0063 |
| 10/04/2021 | 1,023.6211 | -58.9316 | 1,330.8678 | 1.1768 | 1.1253 | 0.5916 | 94.0449 | 3.1277 | 0.4530 | 0.0296 | 0.0309 | 0.0057 | 0.0023 | 0.0040 |
| 10/03/2021 | 1,011.1303 | -102.4621 | 1,327.6642 | 1.4292 | 0.4012 | 0.5800 | 96.4033 | 1.5584 | 0.1753 | 0.0184 | 0.0121 | 0.0021 | 0.0000 | 0.0000 |
| 10/02/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 10/01/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/30/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/29/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/28/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/27/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/26/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/25/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/24/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/23/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/22/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/21/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/20/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/19/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/18/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/17/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/16/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/15/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/14/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/13/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/12/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/11/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/10/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/09/2021 | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| 09/08/2021 | 1,028.6160 | -74.3733 | 1,343.2049 | 0.8010 | 0.9143 | 0.5865 | 94.4742 | 3.5577 | 0.1936 | 0.0231 | 0.0218 | 0.0096 | 0.0031 | 0.0017 |
| 09/07/2021 | 1,016.8675 | -83.9057 | 1,330.2970 | 0.8082 | 1.4068 | 0.5843 | 94.6851 | 2.9639 | 0.1092 | 0.0133 | 0.0106 | 0.0016 | 0.0003 | 0.0011 |
| 09/06/2021 | 1,015.3139 | -94.9704 | 1,330.2833 | 0.8933 | 1.2009 | 0.5825 | 95.1604 | 2.6138 | 0.1020 | 0.0146 | 0.0110 | 0.0009 | 0.0000 | 0.0004 |
| 09/05/2021 | 1,011.8473 | -93.1855 | 1,326.6713 | 0.9231 | 1.2894 | 0.5818 | 95.3329 | 2.3316 | 0.0940 | 0.0167 | 0.0106 | 0.0010 | 0.0000 | 0.0006 |
| 09/04/2021 | 1,006.0915 | -80.9359 | 1,321.5531 | 1.2097 | 0.9974 | 0.5796 | 96.0769 | 1.6157 | 0.0717 | 0.0165 | 0.0096 | 0.0008 | 0.0000 | 0.0017 |
| 09/03/2021 | 1,005.7311 | -84.8799 | 1,320.3618 | 1.2489 | 1.0191 | 0.5803 | 95.9712 | 1.6695 | 0.0654 | 0.0147 | 0.0085 | 0.0010 | 0.0000 | 0.0017 |
| 09/02/2021 | 1,006.2938 | -60.8689 | 1,319.8753 | 1.2423 | 1.0967 | 0.5813 | 95.7918 | 1.7437 | 0.0842 | 0.0197 | 0.0132 | 0.0037 | 0.0001 | 0.0046 |
| 09/01/2021 | 1,009.3691 | -71.5907 | 1,323.2137 | 1.1960 | 1.0401 | 0.5819 | 95.6208 | 2.0117 | 0.0981 | 0.0161 | 0.0125 | 0.0021 | 0.0000 | 0.0025 |
| 08/31/2021 | 1,007.8797 | -65.9960 | 1,322.4943 | 1.3063 | 0.8592 | 0.5809 | 95.9818 | 1.7303 | 0.0832 | 0.0181 | 0.0134 | 0.0033 | 0.0004 | 0.0040 |
| 08/30/2021 | 1,007.1553 | -77.6443 | 1,321.7097 | 1.4144 | 0.7242 | 0.5807 | 96.1357 | 1.6000 | 0.0877 | 0.0185 | 0.0145 | 0.0030 | 0.0001 | 0.0019 |
| 08/29/2021 | 1,008.5591 | -88.0505 | 1,322.2795 | 1.2738 | 0.9592 | 0.5818 | 95.7536 | 1.8688 | 0.1026 | 0.0206 | 0.0160 | 0.0034 | 0.0006 | 0.0013 |
| 08/28/2021 | 1,008.8712 | -71.8061 | 1,323.9227 | 1.3244 | 0.7612 | 0.5807 | 96.0468 | 1.7341 | 0.0937 | 0.0201 | 0.0139 | 0.0028 | 0.0000 | 0.0030 |
| 08/27/2021 | 1,018.4417 | -81.5255 | 1,332.6320 | 0.9165 | 1.1202 | 0.5840 | 94.9521 | 2.8363 | 0.1336 | 0.0183 | 0.0169 | 0.0029 | 0.0012 | 0.0021 |
| 08/26/2021 | 1,010.1773 | -86.3705 | 1,325.6496 | 1.1109 | 1.0072 | 0.5807 | 95.7434 | 2.0482 | 0.0628 | 0.0141 | 0.0089 | 0.0015 | 0.0005 | 0.0025 |
| 08/25/2021 | 1,014.8550 | -63.4772 | 1,334.7295 | 0.9716 | 0.6995 | 0.5782 | 96.2392 | 1.9642 | 0.0774 | 0.0237 | 0.0128 | 0.0044 | 0.0016 | 0.0058 |
| 08/24/2021 | 1,013.1338 | -74.8646 | 1,328.7509 | 1.1199 | 0.8802 | 0.5814 | 95.6531 | 2.2386 | 0.0784 | 0.0151 | 0.0101 | 0.0017 | 0.0000 | 0.0029 |
| 08/23/2021 | 1,010.0374 | -101.8049 | 1,324.6882 | 1.1640 | 0.9993 | 0.5814 | 95.6439 | 2.0994 | 0.0734 | 0.0120 | 0.0078 | 0.0002 | 0.0000 | 0.0000 |
| 08/22/2021 | 1,012.7840 | -91.5772 | 1,325.8256 | 0.9800 | 1.3185 | 0.5836 | 95.0082 | 2.5742 | 0.0896 | 0.0160 | 0.0111 | 0.0016 | 0.0000 | 0.0008 |
| 08/21/2021 | 1,015.4373 | -95.4751 | 1,328.3986 | 0.8129 | 1.4884 | 0.5844 | 94.6643 | 2.9063 | 0.0972 | 0.0165 | 0.0125 | 0.0015 | 0.0000 | 0.0003 |
| 08/20/2021 | 1,014.3523 | -92.3387 | 1,327.7768 | 0.9809 | 1.2309 | 0.5837 | 95.0889 | 2.5156 | 0.1378 | 0.0215 | 0.0187 | 0.0034 | 0.0017 | 0.0006 |
| 08/19/2021 | 1,015.1840 | -45.9949 | 1,328.0160 | 0.9787 | 1.2541 | 0.5844 | 95.0134 | 2.5188 | 0.1716 | 0.0274 | 0.0241 | 0.0060 | 0.0000 | 0.0059 |
| 08/18/2021 | 1,015.1840 | -45.9949 | 1,328.0160 | 0.9787 | 1.2541 | 0.5844 | 95.0134 | 2.5188 | 0.1716 | 0.0274 | 0.0241 | 0.0060 | 0.0000 | 0.0059 |
| 08/17/2021 | 1,015.1840 | -45.9949 | 1,328.0160 | 0.9787 | 1.2541 | 0.5844 | 95.0134 | 2.5188 | 0.1716 | 0.0274 | 0.0241 | 0.0060 | 0.0000 | 0.0059 |
| 08/16/2021 | 1,015.1840 | -45.9949 | 1,328.0160 | 0.9787 | 1.2541 | 0.5844 | 95.0134 | 2.5188 | 0.1716 | 0.0274 | 0.0241 | 0.0060 | 0.0000 | 0.0059 |
| 08/15/2021 | 1,014.8478 | -74.8627 | 1,327.3249 | 1.0533 | 1.1810 | 0.5846 | 95.1012 | 2.3968 | 0.1882 | 0.0359 | 0.0286 | 0.0091 | 0.0021 | 0.0037 |
| 08/14/2021 | 1,010.2760 | -92.2862 | 1,322.5959 | 1.0868 | 1.3013 | 0.5835 | 95.2204 | 2.1990 | 0.1449 | 0.0225 | 0.0195 | 0.0047 | 0.0005 | 0.0005 |
| 08/13/2021 | 1,007.8376 | -92.5064 | 1,320.7640 | 0.9648 | 1.5204 | 0.5823 | 95.2533 | 2.1188 | 0.1038 | 0.0206 | 0.0137 | 0.0039 | 0.0000 | 0.0006 |
| 08/12/2021 | 1,005.7552 | -104.4382 | 1,320.4408 | 0.9544 | 1.4617 | 0.5802 | 95.6052 | 1.8932 | 0.0660 | 0.0119 | 0.0074 | 0.0003 | 0.0000 | 0.0000 |
| 08/11/2021 | 1,012.6447 | -96.2359 | 1,328.6874 | 1.0254 | 1.0055 | 0.5809 | 95.6470 | 2.2036 | 0.0892 | 0.0166 | 0.0110 | 0.0013 | 0.0000 | 0.0004 |
| 08/10/2021 | 1,015.9986 | -83.0665 | 1,331.4776 | 1.1132 | 0.8030 | 0.5823 | 95.5274 | 2.4043 | 0.1110 | 0.0215 | 0.0140 | 0.0039 | 0.0000 | 0.0017 |
| 08/09/2021 | 1,018.9147 | -79.1260 | 1,339.7201 | 0.7641 | 0.8021 | 0.5785 | 95.9791 | 2.3008 | 0.1050 | 0.0238 | 0.0136 | 0.0050 | 0.0018 | 0.0046 |
| 08/08/2021 | 1,019.6331 | -74.5223 | 1,338.9124 | 0.7512 | 0.9208 | 0.5800 | 95.7004 | 2.4395 | 0.1217 | 0.0315 | 0.0175 | 0.0073 | 0.0030 | 0.0071 |
| 08/07/2021 | 1,035.1029 | -75.8134 | 1,350.0825 | 0.6522 | 0.8815 | 0.5879 | 94.0615 | 4.1448 | 0.2014 | 0.0258 | 0.0208 | 0.0056 | 0.0010 | 0.0054 |
| 08/06/2021 | 1,031.5948 | -18.4483 | 1,351.5952 | 0.8247 | 0.3277 | 0.5826 | 96.0846 | 2.1925 | 0.2819 | 0.1270 | 0.0618 | 0.0382 | 0.0174 | 0.0442 |
| 08/05/2021 | 1,029.6050 | -59.2004 | 1,350.1258 | 0.6436 | 0.6360 | 0.5816 | 95.3376 | 3.1717 | 0.1451 | 0.0295 | 0.0186 | 0.0070 | 0.0027 | 0.0082 |
| 08/04/2021 | 1,039.0134 | -63.6711 | 1,355.3158 | 0.7091 | 0.5494 | 0.5877 | 94.2285 | 4.2239 | 0.2230 | 0.0298 | 0.0236 | 0.0066 | 0.0009 | 0.0053 |
| 08/03/2021 | 1,020.7217 | -91.9808 | 1,334.3500 | 0.6678 | 1.4609 | 0.5852 | 94.4901 | 3.1546 | 0.1610 | 0.0213 | 0.0187 | 0.0047 | 0.0097 | 0.0000 |
| 08/02/2021 | 1,036.0892 | -73.2340 | 1,350.3952 | 0.7507 | 0.7521 | 0.5887 | 93.9898 | 4.2433 | 0.2145 | 0.0219 | 0.0204 | 0.0048 | 0.0006 | 0.0019 |
| 08/01/2021 | 1,032.5745 | -78.8320 | 1,347.3432 | 1.0209 | 0.4271 | 0.5874 | 94.5432 | 3.7748 | 0.1871 | 0.0219 | 0.0186 | 0.0049 | 0.0002 | 0.0015 |
| 07/31/2021 | 1,032.8067 | -72.8299 | 1,349.0556 | 1.0335 | 0.2781 | 0.5862 | 94.8352 | 3.6182 | 0.1854 | 0.0238 | 0.0183 | 0.0052 | 0.0000 | 0.0022 |
| 07/30/2021 | 1,036.6705 | -60.1932 | 1,352.7071 | 0.9238 | 0.3273 | 0.5874 | 94.4958 | 4.0009 | 0.2001 | 0.0245 | 0.0187 | 0.0052 | 0.0000 | 0.0037 |
| 07/29/2021 | 1,044.9567 | -53.3462 | 1,360.3616 | 0.7999 | 0.2752 | 0.5901 | 93.9340 | 4.6546 | 0.2633 | 0.0298 | 0.0286 | 0.0074 | 0.0026 | 0.0045 |
| 07/28/2021 | 1,036.8958 | -89.6489 | 1,351.0768 | 0.7540 | 0.7301 | 0.5890 | 93.8936 | 4.3805 | 0.1996 | 0.0198 | 0.0181 | 0.0041 | 0.0001 | 0.0001 |
| 07/27/2021 | 1,033.0198 | -58.6380 | 1,346.9982 | 0.7086 | 0.9515 | 0.5882 | 94.0666 | 4.0012 | 0.2033 | 0.0304 | 0.0227 | 0.0075 | 0.0017 | 0.0065 |
| 07/26/2021 | 1,030.4663 | -67.9761 | 1,343.9845 | 0.8201 | 0.9084 | 0.5879 | 94.2612 | 3.7324 | 0.1988 | 0.0331 | 0.0266 | 0.0087 | 0.0037 | 0.0071 |
| 07/25/2021 | 1,028.0072 | -62.6839 | 1,339.5331 | 0.8480 | 1.1169 | 0.5890 | 94.0504 | 3.6853 | 0.2178 | 0.0237 | 0.0378 | 0.0084 | 0.0083 | 0.0034 |
Gas Day - Gas Day
BTU - BTU
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6+ - C6+