| Notice Type Description: | Over-Under Performance |
| Notice Identifier: | 115050 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Feb 8 2026 10:30AM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 829521983 |
| TSP Name: | ETC TIGER PIPELINE, LLC |
| Subject: | Critical Notice Underperformance - BG2 Exco Holly - POI 78554 - ID 2 & 3 |
| Notice Effective Date/Time: | Feb 8 2026 10:23AM |
| Notice End Date/Time: | Feb 9 2026 8:59AM |
| Notice Text: |
Critical Notice Underperformance - BG2 Exco Holly - POI 78554 - ID 2 & 3 Notice to Customers 2/8/26, (BG2 Exco Holly) location performance, ETC Tiger Pipeline Co. is concerned about the performance of the following (BG2 Exco Holly) location. If performance has not improved during the current gas day, ETC-Tiger Pipeline Co. may limit volumes to actual on the indicated locations for Intraday 2 & 3. This could result in reductions to the shipper and/or pooler nominations receiving/delivering gas at these locations, or from the pooling area in which these locations lie. POI 78554 - BG2 Exco Holly |
| Reason: |