Date Requested: Feb 08 2026 5:27 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Feb 8 2026 3:07PM | Feb 8 2026 9:00AM | Feb 9 2026 8:59AM | 115059 | WEST TEXAS LATERAL | |
| Capacity Constraint | Feb 8 2026 3:07PM | Feb 8 2026 9:00AM | Feb 9 2026 8:59AM | 115058 | P-2 COMP.STA. | |
| Capacity Constraint | Feb 8 2026 1:44PM | Feb 9 2026 9:00AM | Feb 10 2026 8:59AM | 115057 | WEST TEXAS LATERAL | |
| Capacity Constraint | Feb 8 2026 1:44PM | Feb 9 2026 9:00AM | Feb 10 2026 8:59AM | 115055 | GUYMAN POINT GROUP | |
| Capacity Constraint | Feb 8 2026 1:44PM | Feb 9 2026 9:00AM | Feb 10 2026 8:59AM | 115056 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Feb 8 2026 1:43PM | Feb 9 2026 9:00AM | Feb 10 2026 8:59AM | 115054 | P-2 COMP.STA. | |
| Capacity Constraint | Feb 8 2026 10:40AM | Feb 8 2026 9:00AM | Feb 9 2026 8:59AM | 115053 | WEST TEXAS LATERAL | |
| Capacity Constraint | Feb 8 2026 10:40AM | Feb 8 2026 9:00AM | Feb 9 2026 8:59AM | 115051 | P-2 COMP.STA. | |
| Capacity Constraint | Feb 8 2026 10:40AM | Feb 8 2026 9:00AM | Feb 9 2026 8:59AM | 115052 | NMG THOMPSON | |
| Capacity Constraint | Feb 7 2026 6:38PM | Feb 8 2026 9:00AM | Feb 9 2026 8:59AM | 115045 | WEST TEXAS LATERAL | |
| Capacity Constraint | Feb 7 2026 6:38PM | Feb 8 2026 9:00AM | Feb 9 2026 8:59AM | 115044 | GUYMAN POINT GROUP | |
| Capacity Constraint | Feb 7 2026 6:38PM | Feb 8 2026 9:00AM | Feb 9 2026 8:59AM | 115043 | P-2 COMP.STA. | |
| Capacity Constraint | Feb 7 2026 1:42PM | Feb 8 2026 9:00AM | Feb 9 2026 8:59AM | 115040 | WEST TEXAS LATERAL | |
| Capacity Constraint | Feb 7 2026 1:42PM | Feb 8 2026 9:00AM | Feb 9 2026 8:59AM | 115038 | GUYMAN POINT GROUP | |
| Capacity Constraint | Feb 7 2026 1:42PM | Feb 8 2026 9:00AM | Feb 9 2026 8:59AM | 115039 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Feb 7 2026 1:42PM | Feb 8 2026 9:00AM | Feb 9 2026 8:59AM | 115037 | P-2 COMP.STA. | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

