Date Requested: Aug 21 2026 7:20 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Aug 20 2026 7:35PM | Aug 20 2026 9:00AM | Aug 21 2026 8:59AM | 120118 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 20 2026 7:35PM | Aug 20 2026 9:00AM | Aug 21 2026 8:59AM | 120119 | ETC HALLEY | |
| Capacity Constraint | Aug 20 2026 7:35PM | Aug 20 2026 9:00AM | Aug 21 2026 8:59AM | 120120 | TW Grey Wolf | |
| Capacity Constraint | Aug 20 2026 6:36PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120116 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 20 2026 6:36PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120115 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 20 2026 6:36PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120114 | GUYMAN POINT GROUP | |
| Capacity Constraint | Aug 20 2026 3:05PM | Aug 20 2026 9:00AM | Aug 21 2026 8:59AM | 120111 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 20 2026 1:36PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120110 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 20 2026 1:36PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120109 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 20 2026 1:36PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120108 | GUYMAN POINT GROUP | |
| Capacity Constraint | Aug 20 2026 10:40AM | Aug 20 2026 9:00AM | Aug 21 2026 8:59AM | 120107 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 20 2026 10:40AM | Aug 20 2026 9:00AM | Aug 21 2026 8:59AM | 120106 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 19 2026 6:36PM | Aug 20 2026 9:00AM | Aug 21 2026 8:59AM | 120101 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 19 2026 6:36PM | Aug 20 2026 9:00AM | Aug 21 2026 8:59AM | 120100 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 19 2026 6:36PM | Aug 20 2026 9:00AM | Aug 21 2026 8:59AM | 120099 | GUYMAN POINT GROUP | |
| Capacity Constraint | Aug 19 2026 1:38PM | Aug 20 2026 9:00AM | Aug 21 2026 8:59AM | 120094 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 19 2026 1:38PM | Aug 20 2026 9:00AM | Aug 21 2026 8:59AM | 120093 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 19 2026 1:38PM | Aug 20 2026 9:00AM | Aug 21 2026 8:59AM | 120092 | GUYMAN POINT GROUP | |
| TSP Capacity Offering | Jul 29 2026 8:59AM | Jul 29 2026 8:59AM | Aug 21 2026 12:00PM | 119613 | TW SJ-EOT Open Season | |
| Phone List | Jul 22 2026 8:45AM | Jul 22 2026 8:44AM | Dec 31 2999 12:00PM | 119468 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

