Date Requested: Mar 26 2026 11:44 PM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Mar 26 2026 7:31 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62563 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Mar 26 2026 7:31 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62564 | TRANSCO St Helena | |
| Cap. Constraint | Mar 26 2026 7:31 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62562 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Mar 26 2026 7:31 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62561 | Market South of Compressor 21 | |
| Cap. Constraint | Mar 26 2026 6:37 PM | Mar 27 2026 9:00 AM | Mar 28 2026 8:59 AM | 62557 | Market South of Compressor 21 | |
| Cap. Constraint | Mar 26 2026 6:37 PM | Mar 27 2026 9:00 AM | Mar 28 2026 8:59 AM | 62558 | CS #10 Wiggins | |
| Cap. Constraint | Mar 26 2026 6:37 PM | Mar 27 2026 9:00 AM | Mar 28 2026 8:59 AM | 62559 | CS #10 Wiggins | |
| Cap. Constraint | Mar 26 2026 6:37 PM | Mar 27 2026 9:00 AM | Mar 28 2026 8:59 AM | 62560 | CS #10 Wiggins | |
| Cap. Constraint | Mar 26 2026 3:02 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62555 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Mar 26 2026 3:02 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62556 | TRANSCO St Helena | |
| Cap. Constraint | Mar 26 2026 3:02 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62553 | Market South of Compressor 21 | |
| Cap. Constraint | Mar 26 2026 3:02 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62554 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Mar 26 2026 1:37 PM | Mar 27 2026 9:00 AM | Mar 28 2026 8:59 AM | 62551 | TRANSCO St Helena | |
| Cap. Constraint | Mar 26 2026 1:37 PM | Mar 27 2026 9:00 AM | Mar 28 2026 8:59 AM | 62552 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Mar 26 2026 1:37 PM | Mar 27 2026 9:00 AM | Mar 28 2026 8:59 AM | 62547 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Mar 26 2026 1:37 PM | Mar 27 2026 9:00 AM | Mar 28 2026 8:59 AM | 62548 | CS #10 Wiggins | |
| Cap. Constraint | Mar 26 2026 1:37 PM | Mar 27 2026 9:00 AM | Mar 28 2026 8:59 AM | 62549 | CS #10 Wiggins | |
| Cap. Constraint | Mar 26 2026 1:37 PM | Mar 27 2026 9:00 AM | Mar 28 2026 8:59 AM | 62550 | Panama City - PGS | |
| Cap. Constraint | Mar 26 2026 1:37 PM | Mar 27 2026 9:00 AM | Mar 28 2026 8:59 AM | 62546 | East Leg Group | |
| Cap. Constraint | Mar 26 2026 10:31 AM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62543 | TRANSCO St Helena | |
| Cap. Constraint | Mar 26 2026 10:31 AM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62544 | Georgia Pacific | |
| Cap. Constraint | Mar 26 2026 10:31 AM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62542 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Mar 26 2026 10:31 AM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62540 | Market South of Compressor 21 | |
| Cap. Constraint | Mar 26 2026 10:31 AM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62541 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Mar 25 2026 6:34 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62530 | TRANSCO St Helena | |
| Cap. Constraint | Mar 25 2026 6:34 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62531 | Georgia Pacific | |
| Cap. Constraint | Mar 25 2026 6:34 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62532 | Treasure Coast Energy Center | |
| Cap. Constraint | Mar 25 2026 6:34 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62526 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Mar 25 2026 6:34 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62527 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Mar 25 2026 6:34 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62528 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Mar 25 2026 6:34 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62529 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Mar 25 2026 6:34 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62525 | Market South of Compressor 21 | |
| Cap. Constraint | Mar 25 2026 1:32 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62520 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Mar 25 2026 1:32 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62517 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Mar 25 2026 1:32 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62518 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Mar 25 2026 1:32 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62519 | TRANSCO St Helena | |
| Cap. Constraint | Mar 25 2026 1:32 PM | Mar 26 2026 9:00 AM | Mar 27 2026 8:59 AM | 62516 | East Leg Group | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | Jan 30 2018 1:17 PM | Jan 30 2018 1:17 PM | Until further notice | 13182 | FGT East Leg Point List Updated 2018-01-30 | |
| Other | Jan 24 2017 3:44 PM | Jan 24 2017 3:35 PM | Until further notice | 11331 | FGT West Leg Point List Updated 2017-01-24 | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


