Date Requested: Aug 21 2026 6:26 AM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Aug 20 2026 7:33 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67811 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Aug 20 2026 7:33 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67808 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 20 2026 7:33 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67809 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 20 2026 7:33 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67810 | CS #75 | |
| Cap. Constraint | Aug 20 2026 7:33 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67806 | Market South of Compressor 21 | |
| Cap. Constraint | Aug 20 2026 7:33 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67807 | CS #9 Franklinton | |
| Cap. Constraint | Aug 20 2026 6:33 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67804 | ANR St Landry Parish | |
| Cap. Constraint | Aug 20 2026 6:33 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67805 | ANR St Landry Parish | |
| Cap. Constraint | Aug 20 2026 6:33 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67800 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 20 2026 6:33 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67801 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 20 2026 6:33 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67802 | CS #75 | |
| Cap. Constraint | Aug 20 2026 6:33 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67803 | TRANSCO St Helena | |
| Cap. Constraint | Aug 20 2026 6:33 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67797 | Market South of Compressor 21 | |
| Cap. Constraint | Aug 20 2026 6:33 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67798 | CS #9 Franklinton | |
| Cap. Constraint | Aug 20 2026 6:33 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67799 | CS #10 Wiggins | |
| Cap. Constraint | Aug 20 2026 3:02 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67793 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 20 2026 3:02 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67794 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 20 2026 3:02 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67795 | CS #75 | |
| Cap. Constraint | Aug 20 2026 3:02 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67791 | Market South of Compressor 21 | |
| Cap. Constraint | Aug 20 2026 3:02 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67792 | CS #9 Franklinton | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67788 | ANR St Landry Parish | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67789 | ANR St Landry Parish | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67790 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67785 | TRANSCO St Helena | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67786 | Orlando W-PGS | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67787 | Pearl River | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67780 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67781 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67782 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67783 | CS #75 | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67784 | GSPL Merrill | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67777 | CS #9 Franklinton | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67778 | CS #10 Wiggins | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67779 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67775 | East Leg Group | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67776 | Market South of Compressor 21 | |
| Cap. Constraint | Aug 20 2026 1:35 PM | Aug 21 2026 9:00 AM | Aug 22 2026 8:59 AM | 67774 | Market East of Compressor 12 | |
| Cap. Constraint | Aug 20 2026 10:31 AM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67772 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 20 2026 10:31 AM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67773 | CS #75 | |
| Cap. Constraint | Aug 20 2026 10:31 AM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67771 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 20 2026 10:31 AM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67770 | CS #9 Franklinton | |
| Cap. Constraint | Aug 20 2026 10:31 AM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67769 | Market South of Compressor 21 | |
| Cap. Constraint | Aug 20 2026 10:31 AM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67768 | East Leg Group | |
| Cap. Constraint | Aug 19 2026 6:38 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67758 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Aug 19 2026 6:38 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67755 | CS #75 | |
| Cap. Constraint | Aug 19 2026 6:38 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67756 | ANR St Landry Parish | |
| Cap. Constraint | Aug 19 2026 6:38 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67757 | ANR St Landry Parish | |
| Cap. Constraint | Aug 19 2026 6:38 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67751 | CS #9 Franklinton | |
| Cap. Constraint | Aug 19 2026 6:38 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67752 | CS #10 Wiggins | |
| Cap. Constraint | Aug 19 2026 6:38 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67753 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 19 2026 6:38 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67754 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 19 2026 6:38 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67749 | East Leg Group | |
| Cap. Constraint | Aug 19 2026 6:38 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67750 | Market South of Compressor 21 | |
| Cap. Constraint | Aug 19 2026 1:35 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67741 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Aug 19 2026 1:35 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67737 | CS #75 | |
| Cap. Constraint | Aug 19 2026 1:35 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67738 | Tallahassee-W (Hopkins) | |
| Cap. Constraint | Aug 19 2026 1:35 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67739 | ANR St Landry Parish | |
| Cap. Constraint | Aug 19 2026 1:35 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67740 | ANR St Landry Parish | |
| Cap. Constraint | Aug 19 2026 1:35 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67734 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Aug 19 2026 1:35 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67735 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Aug 19 2026 1:35 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67736 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 19 2026 1:35 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67731 | CS #9 Franklinton | |
| Cap. Constraint | Aug 19 2026 1:35 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67732 | CS #10 Wiggins | |
| Cap. Constraint | Aug 19 2026 1:35 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67733 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 19 2026 1:35 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67728 | Market East of Compressor 12 | |
| Cap. Constraint | Aug 19 2026 1:35 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67729 | East Leg Group | |
| Cap. Constraint | Aug 19 2026 1:35 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67730 | Market South of Compressor 21 | |
| Cap. Constraint | Aug 19 2026 1:35 PM | Aug 20 2026 9:00 AM | Aug 21 2026 8:59 AM | 67727 | West Leg (Southwestern Group) | |
| Other | Apr 27 2026 10:03 AM | Apr 27 2026 10:03 AM | Jan 1 2200 12:00 AM | 63237 | FGT West Leg Point List Updated 2026-04-27 | |
| Other | Apr 27 2026 9:33 AM | Apr 27 2026 9:33 AM | Jan 1 2200 12:00 AM | 63236 | FGT East Leg Point List Updated 2026-04-27 | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


